analyticalissues
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| analyticalissues [2023/02/04 23:32] – created gilbert | analyticalissues [2025/02/01 17:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Possible Analytical Issues ====== | ====== Possible Analytical Issues ====== | ||
| - | Special instrument requirement might influence the quality of the assay | + | ===== Special instrument requirement might influence the quality of the assay ===== |
| + | Intense DAB Background can make the PDL1 interpretation difficult. Severe background should not be interpreted. Manufacturer has recommended to maintain high level of humidity within the instrument. We have achieved optimal results in the EZIHC lab by sealing the instrument and by adding boiling water within the instrument (see results below) | ||
| {{: | {{: | ||
| - | Batch On Slide Controls issues | + | |
| + | ===== Batch On Slide Controls issues | ||
| + | Manufacturer provides Positive and Negative Batch Control as Cell Pellet with know positive and negative PDL1 expression. | ||
| + | A positive control is acceptable for the PD-L1 positive cell pellet if at least 70% of the cells contain cell membrane staining of at least 2+ average staining intensity. For the PD-L1 negative cell pellet, the following staining is acceptable the majority of cells should demonstrate no staining. The figure below shows an unacceptable negative bath control which has to be troubleshot directly with the manufacturer. Indeed these proprietary kits are sold with their own reagents and we cannot modify any parameter. | ||
| + | |||
| + | {{: | ||
analyticalissues.1675578744.txt.gz · Last modified: 2025/02/01 17:00 (external edit)
