templateh_n
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| templateh_n [2023/02/05 19:52] – gilbert | templateh_n [2025/02/01 17:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | PD-L1 IHC (22C3 pharm Dx) result: | + | **Assay Purpose: |
| + | **D**iagnostic : Head and neck squamous cell carcinoma\\ | ||
| + | **D**rug: Pembrolizumab | ||
| + | **D**iagnostic test: PDL1 Dako 22C3 pharmDX\\ | ||
| + | |||
| + | **Result: {*Positive [CPS >= 1 and < 20] OR *Positive [CPS >= 20] OR Negative CPS < 1 OR Inadequate}** | ||
| - | Interpretation: | + | **Interpretation**: Combined Positive Score (CPS) - Negative (< 1), *Positive (>= 1 and < 20) or *Positive (>= 20) |
| Batch control: Adequate; on slide controls: Adequate | Batch control: Adequate; on slide controls: Adequate | ||
templateh_n.1675651951.txt.gz · Last modified: 2025/02/01 17:00 (external edit)
